Simulation Stats

Case Name
axial-fan-optimization
Wall-clock time [ hh:mm:ss ]
121:22:51
Parallel processors
24 (meshing)
24 (CFD simulation)
Operation Mode
optimize
Parametric Space Type
explicit
Optimization function
efficiency
Optimize for
maximum
Optimization algorithm
golden section search
Number of runs
400
Number of parameters
4
Parameters
Blades
Chord
Thickness
Twist

Parametric Space

Run # Blades Chord Thickness Twist delta p tot efficiency power Optimization function Simulation score
1 0.42  0.12  22  10.6648 0.132655 112.59 0.132655
2 0.49  0.12  22  18.0476 0.190133 132.939 0.190133
3 0.56  0.12  22  29.9379 0.25966 161.484 0.25966
4 0.42  0.12  29  72.1049 0.383253 263.471 0.383253
5 0.49  0.12  29  92.0591 0.425438 303.006 0.425438
6 0.56  0.12  29  103.634 0.42649 340.242 0.42649
7 0.42  0.12  36  61.0668 0.270465 316.224 0.270465
8 0.49  0.12  36  76.4013 0.279262 383.727 0.279262
9 0.56  0.12  36  111.368 0.315104 495.544 0.315104
10 0.42  0.17  22  18.2083 0.174376 146.25 0.174376
11 0.49  0.17  22  26.9281 0.222617 169.417 0.222617
12 0.56  0.17  22  38.9268 0.255898 213.075 0.255898
13 0.42  0.17  29  67.9276 0.339266 280.385 0.339266
14 0.49  0.17  29  75.5143 0.348264 303.676 0.348264
15 0.56  0.17  29  93.849 0.37971 346.172 0.37971
16 0.42  0.17  36  63.0525 0.266185 331.784 0.266185
17 0.49  0.17  36  73.4904 0.28146 365.718 0.28146
18 0.56  0.17  36  77.2518 0.267549 404.777 0.267549
19 0.42  0.22  22  28.0629 0.212102 185.308 0.212102
20 0.49  0.22  22  37.9508 0.261684 203.089 0.261684
21 0.56  0.22  22  44.3892 0.240222 258.808 0.240222
22 0.42  0.22  29  64.121 0.298976 300.384 0.298976
23 0.49  0.22  29  71.3078 0.305226 327.253 0.305226
24 0.56  0.22  29  89.7435 0.324632 387.277 0.324632
25 0.42  0.22  36  65.7758 0.253398 363.622 0.253398
26 0.49  0.22  36  72.4986 0.257584 394.252 0.257584
27 0.56  0.22  36  71.9883 0.245337 411.125 0.245337
28 0.42  0.12  22  13.6475 0.154147 123.998 0.154147
29 0.49  0.12  22  21.5797 0.209384 144.353 0.209384
30 0.56  0.12  22  33.3615 0.264488 176.686 0.264488
31 0.42  0.12  29  74.4856 0.381351 273.554 0.381351
32 0.49  0.12  29  86.727 0.403843 300.73 0.403843
33 0.56  0.12  29  92.8546 0.400712 324.478 0.400712
34 0.42  0.12  36  62.8317 0.260445 337.941 0.260445
35 0.49  0.12  36  95.3824 0.296877 450.561 0.296877
36 0.56  0.12  36  117.957 0.311752 530.481 0.311752
37 0.42  0.17  22  21.623 0.189736 159.627 0.189736
38 0.49  0.17  22  30.8574 0.238038 181.571 0.238038
39 0.56  0.17  22  40.3925 0.256265 220.804 0.256265
40 0.42  0.17  29  65.301 0.324117 282.199 0.324117
41 0.49  0.17  29  75.9427 0.34348 309.694 0.34348
42 0.56  0.17  29  89.6277 0.366026 342.976 0.366026
43 0.42  0.17  36  68.5417 0.273097 351.524 0.273097
44 0.49  0.17  36  78.2226 0.284946 384.641 0.284946
45 0.56  0.17  36  111.372 0.324775 480.924 0.324775
46 0.42  0.22  22  31.7579 0.218539 203.544 0.218539
47 0.49  0.22  22  38.5344 0.25546 211.248 0.25546
48 0.56  0.22  22  34.7165 0.186862 260.242 0.186862
49 0.42  0.22  29  64.3322 0.291376 309.286 0.291376
50 0.49  0.22  29  71.7803 0.297035 338.546 0.297035
51 0.56  0.22  29  90.6458 0.306753 414.037 0.306753
52 0.42  0.22  36  69.0851 0.256638 377.081 0.256638
53 0.49  0.22  36  70.5936 0.249021 397.066 0.249021
54 0.56  0.22  36  76.507 0.255767 419.016 0.255767
55 0.42  0.12  22  16.541 0.173579 133.472 0.173579
56 0.49  0.12  22  23.7242 0.217086 153.075 0.217086
57 0.56  0.12  22  35.0295 0.264524 185.498 0.264524
58 0.42  0.12  29  76.3983 0.384796 278.079 0.384796
59 0.49  0.12  29  72.1006 0.361649 279.197 0.361649
60 0.56  0.12  29  91.1156 0.408059 312.673 0.408059
61 0.42  0.12  36  76.5065 0.28344 378.533 0.28344
62 0.49  0.12  36  111.098 0.320726 485.621 0.320726
63 0.56  0.12  36  129.037 0.32003 565.203 0.32003
64 0.42  0.17  22  22.642 0.18699 169.615 0.18699
65 0.49  0.17  22  30.7608 0.227125 189.712 0.227125
66 0.56  0.17  22  30.3965 0.160454 265.495 0.160454
67 0.42  0.17  29  62.4819 0.304934 287.036 0.304934
68 0.49  0.17  29  71.5785 0.324403 309.076 0.324403
69 0.56  0.17  29  82.2565 0.328381 350.925 0.328381
70 0.42  0.17  36  72.2064 0.266804 379.087 0.266804
71 0.49  0.17  36  85.5394 0.286742 418.439 0.286742
72 0.56  0.17  36  118.383 0.306414 541.356 0.306414
73 0.42  0.22  22  31.9636 0.21275 210.444 0.21275
74 0.49  0.22  22  35.0504 0.231849 211.73 0.231849
75 0.56  0.22  22  18.9277 0.0847636 312.987 nan
76 0.42  0.22  29  67.3107 0.291482 323.548 0.291482
77 0.49  0.22  29  70.4455 0.281386 350.755 0.281386
78 0.56  0.22  29  84.8706 0.271677 437.802 0.271677
79 0.42  0.22  36  61.3561 0.227482 377.759 0.227482
80 0.49  0.22  36  79.993 0.273107 410.122 0.273107
81 0.56  0.22  36  91.8297 0.283459 453.74 0.283459
82 0.42  0.12  22  17.1832 0.172115 139.841 0.172115
83 0.49  0.12  22  23.2021 0.206614 157.302 0.206614
84 0.56  0.12  22  30.7945 0.239126 180.397 0.239126
85 0.42  0.12  29  55.3018 0.306073 253.048 0.306073
86 0.49  0.12  29  78.1936 0.380238 287.785 0.380238
87 0.56  0.12  29  90.8493 0.391431 324.981 0.391431
88 0.42  0.12  36  103.404 0.320346 452.2 0.320346
89 0.49  0.12  36  119.374 0.316834 528.204 0.316834
90 0.56  0.12  36  135.451 0.322369 589.076 0.322369
91 0.42  0.17  22  24.7293 0.195548 177.144 0.195548
92 0.49  0.17  22  27.4914 0.20207 190.579 0.20207
93 0.56  0.17  22  23.7173 0.149951 221.578 0.149951
94 0.42  0.17  29  48.6667 0.246706 276.317 0.246706
95 0.49  0.17  29  54.9983 0.257665 298.969 0.257665
96 0.56  0.17  29  79.8976 0.331535 337.577 0.331535
97 0.42  0.17  36  80.6893 0.29314 385.874 0.29314
98 0.49  0.17  36  104.326 0.302774 483.084 0.302774
99 0.56  0.17  36  119.849 0.31145 539.589 0.31145
100 0.42  0.22  22  32.3771 0.209798 216.157 0.209798
101 0.49  0.22  22  22.3505 0.138616 225.851 0.138616
102 0.56  0.22  22  -11.1083 0.0658867 236.247 nan
103 0.42  0.22  29  65.4721 0.283833 323.166 0.283833
104 0.49  0.22  29  72.4042 0.287346 353.003 0.287346
105 0.56  0.22  29  84.2266 0.272547 433.047 0.272547
106 0.42  0.22  36  82.9202 0.281563 412.385 0.281563
107 0.49  0.22  36  79.862 0.264796 422.295 0.264796
108 0.56  0.22  36  78.6471 0.247848 445.856 0.247848
109 10  0.42  0.12  22  17.4331 0.169141 144.378 0.169141
110 10  0.49  0.12  22  22.3345 0.195282 160.214 0.195282
111 10  0.56  0.12  22  27.5208 0.217004 177.656 0.217004
112 10  0.42  0.12  29  66.4226 0.349437 266.154 0.349437
113 10  0.49  0.12  29  83.6008 0.390768 299.591 0.390768
114 10  0.56  0.12  29  97.1167 0.409986 331.668 0.409986
115 10  0.42  0.12  36  105.188 0.295823 498.54 0.295823
116 10  0.49  0.12  36  126.956 0.322721 551.611 0.322721
117 10  0.56  0.12  36  143.814 0.337436 597.468 0.337436
118 10  0.42  0.17  22  23.6598 0.183769 180.353 0.183769
119 10  0.49  0.17  22  24.7499 0.181006 191.538 0.181006
120 10  0.56  0.17  22  8.91604 0.0589125 212.036 nan
121 10  0.42  0.17  29  51.5691 0.257776 279.394 0.257776
122 10  0.49  0.17  29  46.1511 0.221958 291.057 0.221958
123 10  0.56  0.17  29  82.6416 0.317555 364.637 0.317555
124 10  0.42  0.17  36  80.9165 0.275423 412.047 0.275423
125 10  0.49  0.17  36  124.93 0.3224 543.106 0.3224
126 10  0.56  0.17  36  129.395 0.319711 567.441 0.319711
127 10  0.42  0.22  22  28.0589 0.181321 216.752 0.181321
128 10  0.49  0.22  22  14.1304 0.0941566 210.201 nan
129 10  0.56  0.22  22  -46.986 0.271394 242.622 nan
130 10  0.42  0.22  29  62.9053 0.27157 324.522 0.27157
131 10  0.49  0.22  29  70.337 0.274886 358.462 0.274886
132 10  0.56  0.22  29  85.6165 0.272988 439.469 0.272988
133 10  0.42  0.22  36  89.4659 0.284023 441.221 0.284023
134 10  0.49  0.22  36  80.4303 0.257459 437.331 0.257459
135 10  0.56  0.22  36  69.9325 0.2215 442.132 0.2215
136 11  0.42  0.12  22  17.513 0.165787 147.975 0.165787
137 11  0.49  0.12  22  20.8592 0.180216 162.142 0.180216
138 11  0.56  0.12  22  20.9585 0.160111 183.384 0.160111
139 11  0.42  0.12  29  76.241 0.379275 281.467 0.379275
140 11  0.49  0.12  29  88.8606 0.39925 311.668 0.39925
141 11  0.56  0.12  29  94.9375 0.398205 333.768 0.398205
142 11  0.42  0.12  36  108.419 0.30097 505.252 0.30097
143 11  0.49  0.12  36  133.232 0.325783 573.211 0.325783
144 11  0.56  0.12  36  151.466 0.338199 627.911 0.338199
145 11  0.42  0.17  22  22.3977 0.171285 183.172 0.171285
146 11  0.49  0.17  22  19.6338 0.144356 190.52 0.144356
147 11  0.56  0.17  22  -12.6786 0.0896434 198.146 nan
148 11  0.42  0.17  29  70.3486 0.332142 296.521 0.332142
149 11  0.49  0.17  29  46.5524 0.213604 305.005 0.213604
150 11  0.56  0.17  29  84.51 0.320735 369.169 0.320735
151 11  0.42  0.17  36  110.863 0.327455 474.528 0.327455
152 11  0.49  0.17  36  111.851 0.306533 511.474 0.306533
153 11  0.56  0.17  36  109.616 0.291588 527.18 0.291588
154 11  0.42  0.22  22  25.7026 0.16502 218.159 0.16502
155 11  0.49  0.22  22  0.581749 0.00489347 196.66 nan
156 11  0.56  0.22  22  -89.829 0.543849 231.517 nan
157 11  0.42  0.22  29  60.3854 0.257402 328.636 0.257402
158 11  0.49  0.22  29  71.4327 0.27044 370.036 0.27044
159 11  0.56  0.22  29  74.1166 0.246827 420.675 0.246827
160 11  0.42  0.22  36  72.4222 0.237801 426.542 0.237801
161 11  0.49  0.22  36  79.3617 0.250428 443.641 0.250428
162 11  0.56  0.22  36  59.5055 0.186835 445.909 0.186835
163 0.516738  0.139098  27.3475  88.4295 0.4282 289.195 0.4282
164 0.533262  0.139098  27.3475  94.6605 0.442908 299.283 0.442908
165 0.516738  0.139098  30.6525  84.4672 0.377276 313.532 0.377276
166 0.533262  0.139098  30.6525  86.5053 0.377666 320.764 0.377666
167 0.516738  0.150902  27.3475  87.6346 0.416962 294.316 0.416962
168 0.533262  0.150902  27.3475  92.6864 0.42792 303.309 0.42792
169 0.516738  0.150902  30.6525  80.5327 0.354958 317.744 0.354958
170 0.533262  0.150902  30.6525  84.2429 0.359922 327.786 0.359922
171 0.516738  0.139098  27.3475  90.4306 0.425842 297.383 0.425842
172 0.533262  0.139098  27.3475  92.475 0.426796 303.433 0.426796
173 0.516738  0.139098  30.6525  82.6922 0.36349 318.596 0.36349
174 0.533262  0.139098  30.6525  84.1697 0.367634 320.631 0.367634
175 0.516738  0.150902  27.3475  84.9154 0.400392 297.005 0.400392
176 0.533262  0.150902  27.3475  88.1939 0.406478 303.863 0.406478
177 0.516738  0.150902  30.6525  77.6559 0.339045 320.77 0.339045
178 0.533262  0.150902  30.6525  80.385 0.349248 322.335 0.349248
179 0.516738  0.12  22  21.7653 0.203114 150.089 0.203114
180 0.516738  0.12  30.6525  89.467 0.39063 320.714 0.39063
181 0.56  0.12  30.6525  95.0749 0.392666 339.058 0.392666
182 0.516738  0.150902  22  26.215 0.222431 165.072 0.222431
183 0.56  0.150902  22  34.2085 0.285697 167.687 0.285697
184 0.56  0.150902  30.6525  84.2815 0.355823 331.741 0.355823
185 0.516738  0.12  22  25.2008 0.224722 157.077 0.224722
186 0.516738  0.12  30.6525  84.7095 0.371735 319.11 0.371735
187 0.56  0.12  30.6525  90.3683 0.374086 338.31 0.374086
188 0.516738  0.150902  22  30.021 0.240375 174.94 0.240375
189 0.56  0.150902  22  37.7206 0.287458 183.792 0.287458
190 0.56  0.150902  30.6525  84.5616 0.351849 336.601 0.351849
191 0.533262  0.131803  25.305  70.5796 0.404757 244.199 0.404757
192 0.543475  0.131803  25.305  75.2313 0.419537 251.122 0.419537
193 0.533262  0.131803  27.3475  94.7102 0.447651 296.264 0.447651
194 0.543475  0.131803  27.3475  98.4295 0.454034 303.568 0.454034
195 0.533262  0.139098  25.305  71.7276 0.391897 256.325 0.391897
196 0.543475  0.139098  25.305  76.3273 0.410496 260.404 0.410496
197 0.543475  0.139098  27.3475  99.0056 0.451719 306.905 0.451719
198 0.533262  0.131803  25.305  78.2851 0.421979 259.823 0.421979
199 0.543475  0.131803  25.305  82.0793 0.433265 265.317 0.433265
200 0.533262  0.131803  27.3475  95.8607 0.439247 305.605 0.439247
201 0.543475  0.131803  27.3475  97.229 0.438183 310.716 0.438183
202 0.533262  0.139098  25.305  79.075 0.413244 268.006 0.413244
203 0.543475  0.139098  25.305  83.266 0.429147 271.733 0.429147
204 0.543475  0.139098  27.3475  94.7099 0.428889 309.237 0.428889
205 0.533262  0.12  25.305  69.7258 0.405703 240.686 0.405703
206 0.56  0.12  25.305  81.6399 0.451568 253.172 0.451568
207 0.533262  0.12  30.6525  94.6591 0.39347 336.874 0.39347
208 0.56  0.139098  25.305  83.1268 0.420955 276.556 0.420955
209 0.56  0.139098  30.6525  89.9487 0.381439 330.253 0.381439
210 0.533262  0.12  25.305  77.6727 0.423564 256.829 0.423564
211 0.56  0.12  25.305  89.9768 0.456948 275.76 0.456948
212 0.533262  0.12  30.6525  86.1491 0.372711 323.688 0.372711
213 0.56  0.139098  25.305  90.0845 0.449327 280.772 0.449327
214 0.56  0.139098  30.6525  87.6128 0.368314 333.151 0.368314
215 0.543475  0.127295  27.3475  98.286 0.455046 302.456 0.455046
216 0.549787  0.127295  27.3475  99.4942 0.455422 305.909 0.455422
217 0.543475  0.127295  28.6099  100.643 0.432949 325.505 0.432949
218 0.549787  0.127295  28.6099  101.908 0.433107 329.466 0.433107
219 0.549787  0.131803  27.3475  99.7151 0.454338 307.325 0.454338
220 0.543475  0.131803  28.6099  100.496 0.43149 326.121 0.43149
221 0.549787  0.131803  28.6099  101.516 0.431414 329.489 0.431414
222 0.543475  0.127295  27.3475  98.8051 0.443341 312.071 0.443341
223 0.549787  0.127295  27.3475  98.9376 0.441516 313.778 0.441516
224 0.543475  0.127295  28.6099  90.9076 0.404181 314.955 0.404181
225 0.549787  0.127295  28.6099  89.2141 0.398897 313.171 0.398897
226 0.549787  0.131803  27.3475  97.572 0.437248 312.465 0.437248
227 0.543475  0.131803  28.6099  88.2403 0.397772 310.664 0.397772
228 0.549787  0.131803  28.6099  90.4371 0.404825 312.832 0.404825
229 0.549787  0.12  25.305  76.1412 0.422557 252.351 0.422557
230 0.549787  0.12  27.3475  99.202 0.455655 304.858 0.455655
231 0.56  0.12  27.3475  102.035 0.457463 312.312 0.457463
232 0.549787  0.127295  25.305  76.4349 0.422193 253.54 0.422193
233 0.56  0.127295  25.305  82.0007 0.449423 255.504 0.449423
234 0.56  0.127295  27.3475  102.192 0.457002 313.111 0.457002
235 0.549787  0.12  25.305  83.9694 0.442266 265.904 0.442266
236 0.549787  0.12  27.3475  98.4999 0.441976 312.061 0.441976
237 0.56  0.12  27.3475  100.941 0.441319 320.267 0.441319
238 0.549787  0.127295  25.305  84.148 0.440965 267.253 0.440965
239 0.56  0.127295  25.305  89.9256 0.457802 275.093 0.457802
240 0.56  0.127295  27.3475  100.026 0.439263 318.852 0.439263
241 0.553688  0.122786  26.0851  88.8343 0.450886 275.909 0.450886
242 0.556099  0.122786  26.0851  90.063 0.455004 277.187 0.455004
243 0.553688  0.122786  26.5673  93.9678 0.457445 287.654 0.457445
244 0.556099  0.122786  26.5673  94.569 0.457486 289.467 0.457486
245 0.553688  0.124508  26.0851  88.7573 0.450742 275.749 0.450742
246 0.556099  0.124508  26.0851  90.1265 0.454908 277.442 0.454908
247 0.553688  0.124508  26.5673  93.9604 0.457024 287.896 0.457024
248 0.556099  0.124508  26.5673  94.6633 0.457259 289.902 0.457259
249 0.553688  0.122786  26.0851  96.536 0.46342 291.714 0.46342
250 0.556099  0.122786  26.0851  97.1616 0.465219 292.466 0.465219
251 0.553688  0.122786  26.5673  99.823 0.46601 299.95 0.46601
252 0.556099  0.122786  26.5673  100.401 0.458174 306.856 0.458174
253 0.553688  0.124508  26.0851  96.5041 0.463177 291.768 0.463177
254 0.556099  0.124508  26.0851  97.2549 0.465171 292.771 0.465171
255 0.553688  0.124508  26.5673  99.8987 0.465963 300.205 0.465963
256 0.556099  0.124508  26.5673  100.882 0.458767 307.924 0.458767
257 0.549787  0.12  26.0851  86.6755 0.44615 272.059 0.44615
258 0.556099  0.12  26.0851  89.7374 0.454363 276.572 0.454363
259 0.556099  0.12  27.3475  100.663 0.456229 308.96 0.456229
260 0.549787  0.124508  26.0851  86.8698 0.445816 272.876 0.445816
261 0.549787  0.124508  27.3475  99.2992 0.455244 305.431 0.455244
262 0.556099  0.124508  27.3475  100.872 0.456217 309.611 0.456217
263 0.549787  0.12  26.0851  94.6539 0.460158 288.056 0.460158
264 0.556099  0.12  26.0851  97.1146 0.465675 292.038 0.465675
265 0.556099  0.12  27.3475  98.5609 0.440198 313.511 0.440198
266 0.549787  0.124508  26.0851  94.5406 0.45887 288.517 0.45887
267 0.549787  0.124508  27.3475  98.6584 0.441274 313.062 0.441274
268 0.556099  0.124508  27.3475  101.967 0.447363 319.152 0.447363
269 0.552198  0.121722  26.5673  93.249 0.455057 286.954 0.455057
270 0.553688  0.121722  26.5673  94.1284 0.458048 287.762 0.458048
271 0.552198  0.121722  26.8653  96.6652 0.458688 295.104 0.458688
272 0.553688  0.121722  26.8653  97.2757 0.459504 296.439 0.459504
273 0.552198  0.122786  26.5673  93.2418 0.454849 287.06 0.454849
274 0.552198  0.122786  26.8653  96.7509 0.458593 295.425 0.458593
275 0.553688  0.122786  26.8653  97.3697 0.459659 296.631 0.459659
276 0.552198  0.121722  26.5673  99.6051 0.448887 310.742 0.448887
277 0.553688  0.121722  26.5673  99.9228 0.466564 299.894 0.466564
278 0.552198  0.121722  26.8653  101.889 0.454552 313.879 0.454552
279 0.553688  0.121722  26.8653  101.76 0.459044 310.41 0.459044
280 0.552198  0.122786  26.5673  99.4519 0.448388 310.61 0.448388
281 0.552198  0.122786  26.8653  102.005 0.455048 313.891 0.455048
282 0.553688  0.122786  26.8653  101.765 0.458989 310.463 0.458989
283 0.552198  0.12  26.0851  87.7602 0.4489 273.773 0.4489
284 0.552198  0.12  26.8653  96.5567 0.458497 294.899 0.458497
285 0.556099  0.12  26.8653  97.7566 0.460215 297.442 0.460215
286 0.552198  0.122786  26.0851  87.8806 0.448714 274.264 0.448714
287 0.556099  0.122786  26.8653  97.9261 0.46028 297.923 0.46028
288 0.552198  0.12  26.0851  95.7154 0.468267 286.232 0.468267
289 0.552198  0.12  26.8653  101.271 0.45308 312.989 0.45308
290 0.556099  0.12  26.8653  101.415 0.456729 310.921 0.456729
291 0.552198  0.122786  26.0851  95.5904 0.467004 286.639 0.467004
292 0.556099  0.122786  26.8653  101.581 0.456546 311.551 0.456546
293 0.553688  0.121064  26.3832  92.1758 0.456381 282.825 0.456381
294 0.554609  0.121064  26.3832  92.4046 0.457373 282.913 0.457373
295 0.553688  0.121064  26.5673  93.8048 0.457217 287.296 0.457217
296 0.554609  0.121064  26.5673  94.3468 0.457271 288.928 0.457271
297 0.553688  0.121722  26.3832  92.2248 0.456013 283.204 0.456013
298 0.554609  0.121722  26.3832  92.4128 0.456935 283.207 0.456935
299 0.554609  0.121722  26.5673  94.3225 0.456773 289.166 0.456773
300 0.553688  0.121064  26.3832  98.637 0.461767 299.123 0.461767
301 0.554609  0.121064  26.3832  98.9859 0.462565 299.661 0.462565
302 0.553688  0.121064  26.5673  99.9329 0.468097 298.945 0.468097
303 0.554609  0.121064  26.5673  100.221 0.461685 303.975 0.461685
304 0.553688  0.121722  26.3832  98.7208 0.461817 299.34 0.461817
305 0.554609  0.121722  26.3832  98.8936 0.462314 299.544 0.462314
306 0.554609  0.121722  26.5673  100.144 0.461356 303.958 0.461356
307 0.553688  0.12  26.0851  88.3913 0.450518 274.752 0.450518
308 0.552198  0.12  26.3832  91.5358 0.454197 282.219 0.454197
309 0.553688  0.12  26.3832  92.2735 0.456867 282.827 0.456867
310 0.552198  0.121064  26.0851  87.4812 0.447288 273.89 0.447288
311 0.553688  0.121064  26.0851  88.3693 0.450209 274.87 0.450209
312 0.552198  0.121064  26.3832  91.5187 0.453738 282.45 0.453738
313 0.553688  0.12  26.0851  96.2239 0.463179 290.916 0.463179
314 0.552198  0.12  26.3832  98.3865 0.462182 298.097 0.462182
315 0.553688  0.12  26.3832  98.7135 0.462427 298.931 0.462427
316 0.552198  0.121064  26.0851  95.8009 0.467903 286.715 0.467903
317 0.553688  0.121064  26.0851  96.3585 0.463301 291.248 0.463301
318 0.552198  0.121064  26.3832  98.3876 0.461851 298.309 0.461851
319 0.552767  0.120407  26.199  89.6464 0.452543 277.403 0.452543
320 0.553119  0.120407  26.199  89.4869 0.451578 277.506 0.451578
321 0.552767  0.120407  26.2693  90.2294 0.452682 279.124 0.452682
322 0.553119  0.120407  26.2693  90.0731 0.451941 279.095 0.451941
323 0.552767  0.120658  26.199  89.5927 0.452075 277.523 0.452075
324 0.553119  0.120658  26.199  89.4715 0.4517 277.378 0.4517
325 0.552767  0.120658  26.2693  90.1108 0.451754 279.327 0.451754
326 0.553119  0.120658  26.2693  89.9899 0.451152 279.327 0.451152
327 0.552767  0.120407  26.199  97.098 0.463361 293.447 0.463361
328 0.553119  0.120407  26.199  97.2167 0.463415 293.77 0.463415
329 0.552767  0.120407  26.2693  97.7935 0.4622 296.295 0.4622
330 0.553119  0.120407  26.2693  97.9003 0.468701 292.494 0.468701
331 0.552767  0.120658  26.199  97.0762 0.463141 293.518 0.463141
332 0.553119  0.120658  26.199  97.152 0.463379 293.593 0.463379
333 0.552767  0.120658  26.2693  97.7011 0.461943 296.18 0.461943
334 0.553119  0.120658  26.2693  97.9831 0.468761 292.702 0.468761
335 0.553688  0.120407  26.199  89.7092 0.451942 277.976 0.451942
336 0.552767  0.120407  26.3832  91.5505 0.453923 282.431 0.453923
337 0.553688  0.120407  26.3832  92.1489 0.456416 282.72 0.456416
338 0.552767  0.121064  26.199  89.5233 0.451709 277.538 0.451709
339 0.553688  0.121064  26.199  89.9098 0.452672 278.142 0.452672
340 0.552767  0.121064  26.3832  91.7275 0.45426 282.773 0.45426
341 0.553688  0.120407  26.199  97.3053 0.461254 295.423 0.461254
342 0.552767  0.120407  26.3832  98.2941 0.461534 298.232 0.461534
343 0.553688  0.120407  26.3832  98.6729 0.461916 299.137 0.461916
344 0.552767  0.121064  26.199  96.8774 0.462685 293.207 0.462685
345 0.553688  0.121064  26.199  97.3046 0.461743 295.099 0.461743
346 0.552767  0.121064  26.3832  98.7529 0.462801 298.806 0.462801
347 0.553336  0.120658  26.2693  90.3355 0.452542 279.539 0.452542
348 0.553119  0.120658  26.3128  90.7152 0.452653 280.645 0.452653
349 0.553336  0.120658  26.3128  90.8215 0.452873 280.836 0.452873
350 0.553119  0.120813  26.2693  90.3369 0.452628 279.486 0.452628
351 0.553336  0.120813  26.2693  90.2223 0.452225 279.382 0.452225
352 0.553119  0.120813  26.3128  90.902 0.453402 280.759 0.453402
353 0.553336  0.120813  26.3128  90.916 0.453358 280.823 0.453358
354 0.553336  0.120658  26.2693  97.7905 0.462032 296.39 0.462032
355 0.553119  0.120658  26.3128  98.1467 0.462562 297.13 0.462562
356 0.553336  0.120658  26.3128  98.0396 0.462341 296.947 0.462341
357 0.553119  0.120813  26.2693  97.9926 0.468732 292.758 0.468732
358 0.553336  0.120813  26.2693  97.6482 0.461867 296.063 0.461867
359 0.553119  0.120813  26.3128  97.6877 0.461325 296.531 0.461325
360 0.553336  0.120813  26.3128  98.2362 0.462878 297.192 0.462878
361 0.552767  0.120407  26.3128  90.7665 0.453203 280.461 0.453203
362 0.553336  0.120407  26.3128  90.9423 0.4537 280.703 0.4537
363 0.552767  0.120813  26.199  89.6244 0.452086 277.617 0.452086
364 0.553336  0.120813  26.199  89.7429 0.452368 277.816 0.452368
365 0.552767  0.120813  26.3128  90.5945 0.452425 280.409 0.452425
366 0.553336  0.120407  26.199  97.4197 0.468521 291.171 0.468521
367 0.552767  0.120407  26.3128  98.0408 0.462176 297.054 0.462176
368 0.553336  0.120407  26.3128  98.1325 0.462635 297.037 0.462635
369 0.552767  0.120813  26.199  97.0388 0.46304 293.467 0.46304
370 0.553336  0.120813  26.199  97.5499 0.468809 291.378 0.468809
371 0.552767  0.120813  26.3128  97.7893 0.461392 296.803 0.461392
372 0.552985  0.120562  26.2425  89.6836 0.450988 278.475 0.450988
373 0.553119  0.120562  26.2425  89.9027 0.452001 278.53 0.452001
374 0.552985  0.120562  26.2693  90.2674 0.452551 279.321 0.452551
375 0.553119  0.120562  26.2693  90.3928 0.452796 279.558 0.452796
376 0.552985  0.120658  26.2425  89.9151 0.451987 278.577 0.451987
377 0.553119  0.120658  26.2425  89.8238 0.451638 278.512 0.451638
378 0.552985  0.120658  26.2693  90.0541 0.451357 279.401 0.451357
379 0.552985  0.120562  26.2425  97.4404 0.463169 294.604 0.463169
380 0.553119  0.120562  26.2425  97.5569 0.461778 295.849 0.461778
381 0.552985  0.120562  26.2693  97.54 0.461507 295.972 0.461507
382 0.553119  0.120562  26.2693  97.7121 0.468108 292.302 0.468108
383 0.552985  0.120658  26.2425  97.4604 0.463174 294.658 0.463174
384 0.553119  0.120658  26.2425  97.3809 0.461018 295.798 0.461018
385 0.552985  0.120658  26.2693  97.7827 0.462098 296.326 0.462098
386 0.553336  0.120407  26.199  89.5774 0.451995 277.53 0.451995
387 0.553336  0.120658  26.199  89.5886 0.451969 277.578 0.451969
388 0.553336  0.120658  26.2425  90.0183 0.452409 278.639 0.452409
389 0.553119  0.120813  26.199  89.4341 0.451378 277.463 0.451378
390 0.553119  0.120813  26.2425  89.8202 0.451479 278.602 0.451479
391 0.553336  0.120813  26.2425  90.0079 0.452033 278.836 0.452033
392 0.553336  0.120658  26.199  97.42 0.468463 291.205 0.468463
393 0.553336  0.120658  26.2425  97.6696 0.461872 296.127 0.461872
394 0.553119  0.120813  26.199  97.0793 0.463262 293.455 0.463262
395 0.553119  0.120813  26.2425  97.6294 0.461686 296.13 0.461686
396 0.553336  0.120813  26.2425  97.6589 0.461746 296.172 0.461746
397 0.553202  0.120717  26.2156  89.9477 0.452631 278.285 0.452631
398 0.553253  0.120717  26.2156  89.9974 0.45299 278.217 0.45299
399 0.553202  0.120717  26.2258  90.0074 0.452811 278.353 0.452811
400 0.553253  0.120717  26.2258  89.7934 0.451431 278.544 0.451431

Best point

efficiency 0.468809
Blades
Chord 0.553336 
Thickness 0.120813 
Twist 26.199 
Run 370
Directory simulationRun371

Optimization function vs parameters

Tracked Quantity vs parameters